- Significant savings in power consumption
- Very less noise and vibration levels
- Very less oil carry over
- Tried and tested in extreme Indian tropical conditions
- Exported all over the world including Japan and USA
Air Cooled Reciprocating, Oil Lubricated
₨20,000.00
Models | Motor Rating | Piston Displacement | Operating Pressure | Tank Capacity | ||||
---|---|---|---|---|---|---|---|---|
HP | Phase | LPM | CFM | PSI | KG/CM2 | LTRS | POUND | |
TLS20C-9 | 2 | 1 | 248 | 8.8 | 121 | 8.5 | 90 | 198 |
TLT 30C-12 | 3 | 1&3 | 248 | 8.8 | 121 | 8.5 | 90 | 198 |
TLT 50C-12 | 5 | 3 | 490 | 17.3 | 171 | 12 | 220 | 484 |
TLT 75C-12 | 7.5 | 3 | 773 | 27.3 | 171 | 12 | 280 | 616 |
TLT-100C-12 | 10 | 3 | 941 | 33.3 | 171 | 12 | 500 | 1100 |
Category FOUR WHEELER GARAGE EQUIPMENTS